SRS Aromatics Ltd

For over 25 years

Visit Website
1590 Products 1253 Materials 1253 in Database

Materials supplied by SRS Aromatics Ltd (1,253)

Material Name CAS Formula MW Odor Supplier Products
acetal 105-57-7 C6 H14 O2 118.17598000 ethereal
acetaldehyde dihexyl acetal 5405-58-3 C14 H30 O2 230.39150000 fruity
acetaldehyde ethyl phenethyl acetal 2556-10-7 C12 H18 O2 194.27386000 green
acetoin 513-86-0 C4 H8 O2 88.10616000 buttery
acetophenone 98-86-2 C8 H8 O 120.15096000 floral
acetoxymethyl isolongifolene 59056-62-1 C18 H28 O2 276.41956000 amber
acetyl butyryl 3848-24-6 C6 H10 O2 114.14410000 buttery
acetyl methyl anthranilate 2719-08-6 C10 H11 N O3 193.20227000 fruity
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery
acetyl tetralin 774-55-0 C12 H14 O 174.24278000 floral
achillea millefolium extract 84082-83-7 - - -
acorus calamus root extract 84775-39-3 - - -
actinidia chinensis fruit extract 92456-63-8 - - green
adoxal (Givaudan) 141-13-9 C14 H26 O 210.36042000 aldehydic
aesculus hippocastanum seed extract 8053-39-2 - - -
agathosma crenulata leaf oil 92346-82-2 - - minty
agave americana leaf extract 85186-53-4 - - -
agrimonia eupatoria leaf extract 84775-40-6 - - -
alchemilla vulgaris leaf extract 84695-94-3 - - -
allium cepa bulb extract 8054-39-5 - - -
allium sativum bulb extract 8008-99-9 - - sulfurous
allspice berry oil 8006-77-7 - - spicy
allyl amyl glycolate 67634-00-8 C10 H18 O3 186.25106000 fruity
allyl cyclohexyl propionate 2705-87-5 C12 H20 O2 196.28980000 fruity
allyl disulfide 2179-57-9 C6 H10 S2 146.27570000 alliaceous
allyl heptanoate 142-19-8 C10 H18 O2 170.25186000 fruity
allyl hexanoate 123-68-2 C9 H16 O2 156.22492000 fruity
allyl phenoxyacetate 7493-74-5 C11 H12 O3 192.21424000 fruity
aloe barbadensis leaf extract - - - -
aloe barbadensis leaf juice - - - -
aloe barbadensis leaf water 85507-69-3 - - -
alpha-amyl cinnamaldehyde 122-40-7 C14 H18 O 202.29666000 floral
alpha-angelica lactone 591-12-8 C5 H6 O2 98.10122000 coconut
alpha-cedrene epoxide 13567-39-0 C15 H24 O 220.35548000 woody
alpha-dihydroterpineol - C10 H20 O 156.26860000 herbal
alpha-hexyl cinnamaldehyde 101-86-0 C15 H20 O 216.32360000 floral
alpha-ionone 127-41-3 C13 H20 O 192.30160000 floral
alpha-irone 79-69-6 C14 H22 O 206.32854000 floral
alpha-isomethyl ionone (50% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-methyl cinnamaldehyde 101-39-3 C10 H10 O 146.18890000 spicy
alpha-methyl ionone 7779-30-8 C14 H22 O 206.32854000 powdery
alpha-phellandrene 99-83-2 C10 H16 136.23752000 terpenic
alpha-pinene 80-56-8 C10 H16 136.23752000 herbal
alpha-terpinene 99-86-5 C10 H16 136.23752000 woody
alpha-terpineol 98-55-5 C10 H18 O 154.25266000 terpenic
alpha-terpinyl acetate 80-26-2 C12 H20 O2 196.28980000 herbal
alpinia zerumbet oil 770734-37-7 - - -
althaea officinalis root extract - - - tea
amber decane 58567-11-6 C15 H30 O2 242.40250000 amber
ambergris naphthol 41199-19-3 C13 H22 O 194.31754000 amber